| ^a${value} Second(s) Recharge | 20
|
| ${value} Energy Cost | 80 83 86 89 92 95 98 101 104 107 110 113 116 119 122 125
|
| ${value} Second Duration | 10
|
| ${value}m Radius | 3
|
| ${value} Fire Damage | min: [27.0, 34.0, 41.0, 48.0, 55.0, 62.0, 69.0, 76.0, 83.0, 90.0, 97.0, 104.0, 111.0, 118.0, 125.0, 132.0]
|
| ${value} Fragments | min: [2.0, 3.0, 3.0, 3.0, 3.0, 4.0, 4.0, 4.0, 4.0, 5.0, 5.0, 5.0, 5.0, 6.0, 6.0, 6.0]
max: [3.0, 4.0, 4.0, 4.0, 4.0, 5.0, 5.0, 5.0, 5.0, 6.0, 6.0, 6.0, 6.0, 7.0, 7.0, 8.0]
|
| ${value} Physical Damage | min: [24.0, 30.0, 36.0, 42.0, 48.0, 54.0, 60.0, 66.0, 72.0, 78.0, 84.0, 90.0, 96.0, 102.0, 108.0, 114.0]
|
| MaxLevel | 12
|
| UltimateLevel | 16
|